000 | 00440nam a22001577a 4500 | ||
---|---|---|---|
020 | _a9788170947950 | ||
082 | _a332.6 RAG-F | ||
100 | _aRaghu Palat | ||
245 | _aFundamental Analysis for Investors, How to make consistent, long-term profits in the stock market. | ||
250 | _a4th ed. | ||
260 |
_aNew Delhi _bVision Books _c1994 |
||
300 |
_a192p. _bill. _c22cm |
||
650 | _aEconomics | ||
650 | _aInvestment | ||
942 |
_2ddc _cBOOKS |
||
999 |
_c55969 _d55969 |