000 | 00509nam a22002057a 4500 | ||
---|---|---|---|
020 | _a9789352866595 | ||
020 | _a9789392970962 | ||
082 | _a332.6 HUL-O10 | ||
100 | _aJohn C. Hull and Sankarshan Basu | ||
245 | _aOptions, Futures and Other Derivatives | ||
250 | _a10th | ||
250 | _a11th | ||
260 |
_aNew Delhi _bPearson _c2021 _c2023 |
||
300 |
_a903p. _c24cm. |
||
650 | _aOptions | ||
650 | _aInvestments | ||
650 | _aFinancial Economics | ||
650 | _aEconomics | ||
942 |
_2ddc _cBOOKS |
||
999 |
_c56196 _d56196 |