| 000 | 01452cam a22002534a 4500 | ||
|---|---|---|---|
| 020 | _a9781292276434 | ||
| 042 | _apcc | ||
| 082 | 0 | 0 | _a150.7 DAN-S |
| 100 | 1 | _aChristine P Dancey and John Reidy | |
| 245 | 1 | 0 | _aStatistics without Maths for Psychology |
| 250 | _a8th ed. | ||
| 260 |
_aNew York : _bPearson, _c2022 |
||
| 300 |
_axxvii, 620 p. : _bill. (chiefly col.) ; _c27 cm. |
||
| 365 |
_b49.99 _c$ |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aVariables and research design -- Introduction to SPSS -- Descriptive statistics -- Probability, sampling and distributions -- Hypothesis testing and statistical significance -- Correlational analysis: pearson's r -- Analyses of differences between two conditions: the t-test -- Issues of significance -- Measures of association -- Analysis of differences between three or more conditions -- Analysis of variance with more than one iv -- Regression analysis -- Analysis of three or more groups partialling out effects of a covariate -- Introduction to factor analysis -- Introduction to multivariate analysis of variance (MANOVA) -- Non-parametric statistics. | |
| 630 | 0 | 0 | _aSPSS for Windows. |
| 650 | 0 | _aMathematical Statistics. | |
| 650 | 0 | _aPsychology | |
| 700 | 1 | _aReidy, John. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c56729 _d56729 |
||