000 | 00999cam a2200289 i 4500 | ||
---|---|---|---|
020 | _a9781482241495 (hardcover : alk. paper) | ||
020 | _a9780367242169 | ||
042 | _apcc | ||
082 | 0 | 0 | _a512 ARA-E |
100 | 1 | _aCrista Arangala | |
245 | 1 | 0 | _aExploring linear algebra : labs and projects with Mathematica |
260 |
_aNew York _bCRC Press _c2020 |
||
264 | 1 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_a139 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 0 | _aTextbooks in mathematics | |
500 | _a"A Chapman & Hall book." | ||
504 | _aIncludes bibliographical references (pages 133-136) and index. | ||
650 | 0 | _aLinear Algebra | |
650 | 0 | _aMathematics | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBOOKS |
||
999 |
_c56817 _d56817 |