| 000 | 00427nam a22001817a 4500 | ||
|---|---|---|---|
| 020 | _a9789350517697 | ||
| 082 | _a519.5 GUP-F7 | ||
| 100 | _aS C Gupta | ||
| 245 | _aFundamentals of Statistics | ||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bHimalaya _c2023 |
||
| 300 |
_a1800p. _c24cm. |
||
| 365 | _b975 | ||
| 650 | _aStatistical Mathematics | ||
| 650 | _a Applied Mathematics | ||
| 650 | _aMathematics | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c57096 _d57096 |
||