| 000 | 00411nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a9789354534836 | ||
| 082 | _a332.6 SUB-S | ||
| 100 | _aSubrata Mukherjee | ||
| 245 | _aSecurity Analysis and Portfolio Management | ||
| 260 |
_aNew Delhi _bVikas _c2022 |
||
| 300 |
_a934p. _c22cm. |
||
| 365 | _b699 | ||
| 650 | _aInvestments | ||
| 650 | _aFinancial Economics | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c57097 _d57097 |
||