| 000 | 00429nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5835 _d5835 |
||
| 008 | 170207s9999 xx 000 0 und d | ||
| 082 | _a519.5 BRY-S | ||
| 100 | _aEdward C. Bryant | ||
| 245 | _aStatistical Analysis | ||
| 260 |
_bMcGraw-Hill _aNew York _c1960 |
||
| 300 | _a303p. | ||
| 650 | _aStatistical Mathematics | ||
| 650 | _aStatistics | ||
| 650 | _aApplied Mathematics | ||
| 650 | _aMathematics | ||
| 942 |
_cBOOKS _2ddc |
||