| 000 | 00399nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251120134626.0 | ||
| 020 | _a9789313193791 | ||
| 082 | _a540.076 SAX-C | ||
| 100 | _aSanjay Saxena and Preeti Gupta | ||
| 245 | _aChapterwise Previous Year Solved Papes 2019 -2000 Gate Chemistry | ||
| 260 |
_aNew Delhi _bArihant _c2020 |
||
| 300 |
_a154p. _c30cm. |
||
| 650 | _aChemistry | ||
| 942 |
_2ddc _cREFERENCE |
||
| 999 |
_c59880 _d59880 |
||